
























Property Attributes
- MLS#1361680
- TypeSingle Family
- CountyGUADALUPE
- CityCibolo
- Area2705
- NeighborhoodRural Nbhd Geo Region Rural_G0
- Zip78108
- StyleOne Story,Traditional
- Year Built2002
- Taxes13044
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3340
- Lot Size5.09 Acres
Listing Provided Courtesy Of:
Christine Gerhard at Century 21 Northside
Property Description
The Value in this Property is in the LAND. 5.087 acres that is zoned SF-3. This property can be subdivided into smaller lots for additional homes. The current home can be used as a carrier for developers while working on development plans. The 2nd floor of the house and the upstairs of the garage are completely unfinished space. Fantastic location next to Schlather Intermediate School. The potential for this property is exponential.
Elementary School | Middle School | High School |
---|---|---|
Green Valley Elementary School | Dobie J. Frank Middle School | Steele High School |
Price History | |
---|---|
1/31/2019 | Listed $600,000 |
General Features
Accessibility | 2+ Access Exits, Ext Door Opening 36 +, Hallways 42 Wide, Doors w/Lever Handles, Grab Bars in Bathroom(s), No Carpet, Lowered Light Switches, Full Bath/Bed on 1st Flr, Stall Shower, Wheelchair Accessible |
Bathrooms | 3 |
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Elementary School | Green Valley |
Energy Efficiency | Smart Electric Meter, Programmable Thermostat, Double Pane Windows, Variable Speed HVAC, Energy Star Appliances, Radiant Barrier, Low E Windows, High Efficiency Water Heater, Ceiling Fans |
High School | Steele |
Hoa Mandatory | None |
Home Faces | South |
Legal Description | ABS: 194 SUR: JAMES JONES TRAC |
Listing Area | 2705 |
Middle School | Dobie J. Frank |
Miscellaneous | As-Is |
Neighborhood Amenities | Park/Playground, Sports Court |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash |
School District | Schertz-Cibolo-Universal City ISD |
Status | Active |
Style | One Story, Traditional |
Subdivision | RURAL NBHD GEO REGION RURAL_G0 |
Taxes | 13044 |
Type | Single Family Detached |
Year Built | 2002 |
Interior Features
# of Fireplaces | 1 |
Bedroom2 Width | 13 |
Bedroom3 Length | 12 |
Bedroom3 Width | 12 |
Breakfast Room Length | 13 |
Breakfast Room Width | 16 |
Cooling | Two Central, Zoned |
Dining Room Length | 16 |
Dining Room Width | 15 |
Entry Room Length | 12 |
Entry Room Width | 6 |
Family Room Length | 13 |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central, Heat Pump, Zoned, 2 Units |
Heating Fuel | Electric |
Interior Features | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan |
Kitchen Length | 15 |
Kitchen Width | 15 |
Living Area | 3340 |
Living Room Length | 22 |
Living Room Width | 16 |
Master Bath | Tub/Shower Separate, Double Vanity, Tub has Whirlpool |
Master Bath Length | 15 |
Master Bath Width | 10 |
Master Bed Length | 16 |
Master Bed Width | 17 |
Master Bedroom | Split, DownStairs, Outside Access, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 1 |
Study/office Length | 25 |
Study/office Width | 13 |
Total Bedrooms | 3 |
Utility Room Length | 12 |
Utility Room Width | 8 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Brick, 4 Sides Masonry |
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Chain Link Fence, Partial Fence, Double Pane Windows, Has Gutters, Mature Trees, Garage Apartment |
Foundation | Slab |
Garage Parking | Three Car Garage, Detached |
Inclusions | Ceiling Fans, Chandelier, Central Vacuum, Washer Connection, Dryer Connection, Self-Cleaning Oven, Stove/Range, Disposal, Dishwasher, Water Softener (owned), Smoke Alarm, Electric Water Heater |
Lot Description | 5 - 14 Acres, Gently Rolling |
Lot Improvements | Street Paved, Streetlights, Asphalt, Gravel |
Lot Size | 5.09 |
Pool | None |
Pool (Y/N) | No |
Roof | Composition |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool