

























Property Attributes
- MLS#1351145
- TypeMulti-Family
- CountyBEXAR
- CityConverse
- Area1700
- NeighborhoodNot In Defined Subdivision
- Zip78109
- StyleMulti-Family (2-8 Units)
- Year Built1985
- Taxes12930
- Price$ 875,000
- Bedrooms0
- Full Bathrooms10
- Half Bathrooms0
- Sqr Footage8704
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Joe Corwin at Weichert, REALTORS - Corwin
Property Description
Hard to find multi-unit property. Great investment and a short walk to the High School and shopping. Close to freeway as well. Two separate four plexes with two units being 2 bedroom, 2 bathroom and other 2 units being 2 bedroom, 1 bathroom. Lots of recent updates to include exterior paint and flooring. 8 electric meters with fireplaces, central HVAC and washer/dryer hook-up in each apartment.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
11/26/2018 | Listed $689,500 |
General Features
Annual Operating Expense | 9640 |
---|---|
Builder | UNKNOWN |
Class | Multi-Family (2-8 Units) |
Cooling | Unit Central |
Elementary School | Call District |
Flooring | Ceramic Tile, Laminate |
Heating | Central |
High School | Call District |
Hoa Mandatory | None |
Legal Description | CB 5063J BLK 1 LOT 20 PR |
Listing Area | 1700 |
Middle School | Call District |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash |
School District | Judson |
Status | Active |
Subdivision | NOT IN DEFINED SUBDIVISION |
Taxes | 12930.33 |
Type | Two Story |
U1 #parking Spaces | 1 |
U1 Bdrm | 2 |
U1 Fulls Baths | 2 |
U1 Handicap Access | No |
U1 Park Type | Pad |
U1 Rent | 925 |
U2 #parking Spaces | 1 |
U2 Bdrm | 2 |
U2 Full Baths | 1 |
U2 Handicap Access | No |
U2 Park Type | Pad |
U2 Rent | 875 |
U3 #parking Spaces | 1 |
U3 Bdrm | 2 |
U3 Full Baths | 2 |
U3 Handicap Access | No |
U3 Park Type | Pad |
U3 Rent | 925 |
U4 #parking Spaces | 1 |
U4 Bdrm | 2 |
U4 Full Baths | 1 |
U4 Handicap Access | No |
U4 Park Type | Pad |
U4 Rent | 875 |
U5 #parking Spaces | 1 |
U5 Bdrm | 2 |
U5 Full Baths | 2 |
U5 Handicap Access | No |
U5 Park Type | Pad |
U5 Rent | 925 |
U6 #parking Spaces | 1 |
U6 Bdrm | 2 |
U6 Full Baths | 1 |
U6 Handicap Access | No |
U6 Park Type | Pad |
U6 Rent | 875 |
U7 #parking Spaces | 1 |
U7 Bdrm | 2 |
U7 Full Baths | 2 |
U7 Handicap Access | No |
U7 Park Type | Pad |
U7 Rent | 925 |
U8 #parking Spaces | 1 |
U8 Bdrm | 2 |
U8 Full Baths | 1 |
U8 Handicap Access | No |
U8 Park Type | Pad |
U8 Rent | 875 |
Year Built | 1985 |
Interior Features
Heating Fuel | Electric |
---|---|
Living Area | 8704 |
Exterior Features
Exterior | Brick, Wood |
---|---|
Exterior Features | Not Applicable/None |
Foundation | Slab |
Lot Size | .39 |
Meters | Separate Electric |
Roofing | Composition |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool