

























Property Attributes
- MLS#1348389
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1803
- NeighborhoodWaterford Heights
- Zip78260
- StyleOne Story,Texas Hill Country
- Year Built2006
- Taxes34526
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4808
- Lot Size1.09 Acres
Listing Provided Courtesy Of:
Diane Craig at RE/MAX Associates
Property Description
Warm & charming one story former model home situated on over an acre lot in exclusive Waterford Heights. Behind 2 gates for maximum security. This home is beautifully laid out with bedroom spaces nicely separated. Gym/flex room plus beautiful study w/ wood flooring and details. Don't miss the awesome dry stack rock columns, fireplace and wall in living rm! Outdoor kitchen and entertaining space around the sparkling pool with adjoining spa. Shutters throughout home.
Elementary School | Middle School | High School |
---|---|---|
Hardy Oak Elementary School | Lopez Middle School | Ronald Reagan High School |
Price History | |
---|---|
11/8/2018 | Listed $1,275,000 |
3/21/2019 | 2% - $1,250,000 |
7/12/2019 | 4% - $1,200,000 |
3/3/2020 | 5% - $1,150,000 |
10/27/2020 | 5% - $1,100,000 |
General Features
Bathrooms | 5 |
---|---|
Builder | Burdick |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Two Central |
Elementary School | Hardy Oak |
Energy Efficiency | Ceiling Fans |
HOA Fee | 302.5 |
HOA Frequency | Quarterly |
HOA Name | HEIGHTS AT STONE OAK |
Heating | Central |
High School | Ronald Reagan |
Hoa Fee 2 | 55 |
Hoa Mandatory | Mandatory |
Legal Description | NCB 19216 BLK 26 LOT 3 H |
Listing Area | 1803 |
Middle School | Lopez |
Multiple Hoa | Yes |
Neighborhood Amenities | Controlled Access, Pool, Tennis, Golf Course, Clubhouse, Park/Playground, Jogging Trails, Sports Court, Guarded Access |
Potential Short Sale | No |
Proposed Terms | Conventional, VA, Cash |
Roof | Metal |
School District | North East I.S.D |
Status | Active |
Style | One Story, Texas Hill Country |
Subdivision | WATERFORD HEIGHTS |
Taxes | 34526.58 |
Type | Single Family Detached |
Year Built | 2006 |
Interior Features
# of Fireplaces | 2 |
---|---|
Bedroom2 Width | 12 |
Bedroom3 Length | 21 |
Bedroom3 Width | 12 |
Bedroom4 Length | 14 |
Bedroom4 Width | 13 |
Breakfast Room Length | 20 |
Breakfast Room Width | 13 |
Dining Room Length | 16 |
Dining Room Width | 13 |
Entry Room Length | 17 |
Entry Room Width | 8 |
Family Room Length | 25 |
Flooring | Carpeting, Ceramic Tile, Wood |
Full Baths | 5 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area, Separate Dining Room, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, High Ceilings, Open Floor Plan, All Bedrooms Downstairs, Walk in Closets |
Kitchen Length | 20 |
Kitchen Width | 12 |
Living Area | 4808 |
Living Room Length | 18 |
Living Room Width | 16 |
Master Bath | Tub/Shower Separate, Separate Vanity, Garden Tub |
Master Bath Length | 17 |
Master Bath Width | 16 |
Master Bed Length | 21 |
Master Bed Width | 18 |
Master Bedroom | Split, DownStairs, Outside Access, Walk-In Closet, Multi-Closets, Ceiling Fan, Full Bath |
Other Room Length | 19 |
Other Room Use | GYM/FLEXRM |
Other Room Width | 14 |
Stories | 1 |
Study/office Length | 14 |
Study/office Width | 14 |
Total Bedrooms | 4 |
Utility Room Length | 14 |
Utility Room Width | 9 |
Window Coverings | All Remain |
Exterior Features
Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
---|---|
Exterior Features | Patio Slab, Covered Patio, Bar-B-Que Pit/Grill, Gas Grill, Privacy Fence, Sprinkler System, Mature Trees |
Foundation | Slab |
Garage Parking | Three Car Garage, Attached, Side Entry |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Wet Bar |
Lot Description | 1 - 2 Acres |
Lot Improvements | Curbs, Sidewalks, Streetlights |
Lot Size | 1.09 |
Pool | In Ground Pool, AdjoiningPool/Spa, Pool is Heated |
Pool (Y/N) | Yes |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool