







Property Attributes
- MLS#1247277
- TypeRentals
- CountyBEXAR
- CitySan Antonio
- Area0800
- NeighborhoodSpringwood
- Zip78201
- StyleTwo Story
- Price$ 800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage770
- Lot Size1.97 Acres
Listing Provided Courtesy Of:
Bill Wheeler at Stonewall Property Group
Property Description
Clean, well kept and efficiently managed apartment near interstate 10/Vance Jackson/Fredricksburg Rd area. Close to shopping and bus routes. Spacious 2 BR/1BA units. See onsite manager for showings.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
6/5/2017 | Listed $760 |
General Features
Application Fee | 25 |
---|---|
Bathrooms | 1 |
Builder | Unknown |
Cash Accepted | No |
Class | Residential Rental |
Cooling | One Central |
Elementary School | Call District |
Flooring | Carpeting, Vinyl |
Heating | Central |
High School | Call District |
Legal Description | NCB 8409 BLK LOT 69 SPRINGWOOD |
Listing Area | 0800 |
Middle School | Call District |
Miscellaneous | Broker-Manager |
Monthly Lease | 800 |
Owner | KOBY PROPERTIES LLC |
Pet Deposit | 400 |
Rent Includes | No Inclusions, No Furnishings |
Restrictions | Pet Restrictions |
Roof | Composition |
School District | San Antonio I.S.D. |
Status | Active |
Style | Two Story |
Subdivision | SPRINGWOOD |
Type | Apartment |
Year Built | 1985 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Common Area Amenities | None |
Dining Room Length | 8 |
Dining Room Width | 10 |
Fireplace | Not Applicable |
Full Baths | 1 |
Heating Fuel | Electric |
Interior Features | One Living Area |
Kitchen Length | 6 |
Kitchen Width | 8 |
Living Area | 770 |
Living Room Length | 13 |
Living Room Width | 13 |
Master Bed Length | 12 |
Master Bed Width | 12 |
Master Bedroom | Ceiling Fan |
Total Bedrooms | 2 |
Window Coverings | All Remain |
Exterior Features
Exterior | Stucco, Siding |
---|---|
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Stove/Range, Refrigerator, Disposal, Smoke Alarm, Electric Water Heater, Private Garbage Service |
Lot Size | 1.97 |
Pool | None |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool