























Property Attributes
- MLS#1238629
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1500
- NeighborhoodWindsor Square
- Zip78217
- StyleOne Story
- Year Built1979
- Taxes3677
- Price$ 190,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Willie Munsterteiger at Home Team of America
Property Description
Very Nice, Spacious Home * 2 Bedrooms and 2 Full Baths * Large Corner Lot on Cul-De-Sac * Mature Trees, Sprinkler System * Over sized Garage with Garage Door Opener * Covered Patio * Master has Separate Shower and Nice Whirlpool Tub * Walking Distance to Elementary School * Vacant, Easy to Show * Has Great Curb Appeal * Nice Home and Shows Well!! Thanks for Showing!
Elementary School | Middle School | High School |
---|---|---|
Northern Hills Elementary School | Driscoll Middle School | Madison High School |
Price History | |
---|---|
4/26/2017 | Listed $181,900 |
8/2/2017 | 2% - $179,900 |
11/8/2017 | 6% - $169,900 |
General Features
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Hoa Mandatory | None |
Neighborhood Amenities | None |
Proposed Terms | Conventional, FHA, VA, Cash, Investors OK |
School District | North East I.S.D |
Status | Active |
Style | One Story |
Subdivision Y/N | WINDSOR SQUARE |
Type | Single Family Detached |
Interior Features
# of Fireplaces | 1 |
Bedroom2 Width | 15 |
Cooling | One Central |
Dining Room Length | 14 |
Dining Room Width | 16 |
Entry Room Length | 9 |
Entry Room Width | 6 |
Flooring | Carpeting, Ceramic Tile, Laminate |
Full Baths | 2 |
Heating | Central, 1 Unit |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Liv/Din Combo, Separate Dining Room, Two Eating Areas, Island Kitchen, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Pull Down Storage, Cable TV Available |
Kitchen Length | 11 |
Kitchen Width | 12 |
Living Area | 1808 |
Living Room Length | 15 |
Living Room Width | 27 |
Master Bath | Tub/Shower Separate, Single Vanity, Tub has Whirlpool |
Master Bath Length | 8 |
Master Bath Width | 9 |
Master Bed Length | 13 |
Master Bed Width | 15 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 1 |
Utility Room Length | 5 |
Utility Room Width | 9 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick |
Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Mature Trees |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached, Oversized |
Inclusions | Ceiling Fans, Central Vacuum, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Water Softener (owned), Security System (Owned), Gas Water Heater |
Lot Description | Corner, Cul-de-Sac/Dead End |
Lot Size | .25 |
Pool | None |
Pool (Y/N) | No |
Roof | Composition |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool