
























Property Attributes
- MLS#1070019
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area2100
- NeighborhoodSouthside Metro Acreage
- Zip78214
- StyleOne Story,Spanish
- Year Built2006
- Taxes4204
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1863
- Lot Size3.52 Acres
Listing Provided Courtesy Of:
Levi Rodgers at RE/MAX Military City
Property Description
** AMAZING INCOME POTENTIAL ON THIS PROPERTY!!! This home & land is located in a booming area supporting the Eagle Ford Shale & is perfect for investors! Weather you want to put Apartments, or Short Term Rentals supporting the Eagle Ford Shale, This Land is Perfect!The Sky is the limit! Another option is to live in current home & build an onsite Multi-Family facility. Beautiful, immaculate home on 3.5 acres of land. Near 410 & Espada Aqueduct. Located in Historical & River Improvement overlay. Call Now!
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
7/26/2014 | Listed $1,500,000 |
General Features
Builder | unknown |
Class | Single Residential |
Construction | Pre-Owned |
Energy Efficiency | Double Pane Windows, Ceiling Fans |
Hoa Mandatory | None |
Neighborhood Amenities | None |
Proposed Terms | Conventional, FHA, VA, 1st Seller Carry, 2nd Seller Carry, Seller Req/Qualify, Lease Option, Wraparound, TX Vet, Cash, 100% Financing, Investors OK |
School District | South Side I.S.D |
Status | Active |
Style | One Story, Spanish |
Subdivision Y/N | Southside Metro Acreage |
Type | Single Family Detached |
Interior Features
Bedroom2 Width | 16 |
Bedroom3 Length | 19 |
Bedroom3 Width | 21 |
Cooling | One Central |
Dining Room Length | 15 |
Dining Room Width | 10 |
Flooring | Ceramic Tile |
Full Baths | 2 |
Heating | Central |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Separate Dining Room |
Kitchen Length | 10 |
Kitchen Width | 10 |
Living Area | 1863 |
Living Room Length | 20 |
Living Room Width | 16 |
Master Bath | Tub Only, Single Vanity, Garden Tub |
Master Bath Length | 5 |
Master Bath Width | 7 |
Master Bed Length | 15 |
Master Bed Width | 10 |
Master Bedroom | Sitting Room, Full Bath |
Stories | 1 |
Utility Room Length | 8 |
Utility Room Width | 7 |
Window Coverings | All Remain |
Exterior Features
Exterior | 4 Sides Masonry, Stucco |
Foundation | Slab |
Garage Parking | None/Not Applicable |
Garage Spaces | 4 |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Gas Water Heater |
Lot Size | 3.52 |
Pool | None |
Pool (Y/N) | No |
Roof | Composition |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool